Please see below for the fees and charges applicable to MyCash transactions.
Exclusive Promotion: Right now, send money transactions are FREE. Enjoy the promo while it lasts! *Start using MyCash to pay bills today!
Fee Type | MyCash Fee (Digicel) |
---|---|
Withdrawal Fee: $1–$100 | $1 |
Withdrawal Fee: $101–$500 | $2 |
Withdrawal Fee: $501–$1000 | $3 |
Deposit Fee (Any Amount) | FREE |
Bill Payment Fee (App) | FREE |
Business Payment Fee (App) | FREE |
Person to Person Transfers | FREE |
QR Payment | FREE |
Bank to Wallet Transfer | Bank Charges Apply |
Wallet to Bank Transfer | $0.50 |
Statement Fee | FREE |
Transaction Log (App) | FREE |
Transaction Type | MyCash Limits |
---|---|
Wallet | $10,000 (daily limit: $5,000) |
QR Pay |
$1000 per transaction* (Changing to $5000) |
Bank to Wallet Transfer |
$1000 per transfer* (Changing to $5000) |
Withdrawal | $1000 per withdrawal |
Deposit | Wallet Limit |
International Transfer | Wallet Limit |
Other Transactions | $1000 per transaction |