Please see below for the fees and charges applicable to MyCash transactions.
Exclusive Promotion: Right now, send money transactions are FREE. Enjoy the promo while it lasts! *Start using MyCash to pay bills today!
| Fee Type | MyCash Fee (Digicel) |
|---|---|
| Withdrawal Fee: $1–$100 | $1 |
| Withdrawal Fee: $101–$500 | $2 |
| Withdrawal Fee: $501–$1000 | $3 |
| Deposit Fee (Any Amount) | FREE |
| Bill Payment Fee (App) | FREE |
| Business Payment Fee (App) | FREE |
| Person to Person Transfers | FREE |
| QR Payment | FREE |
| Bank to Wallet Transfer | Bank Charges Apply |
| Wallet to Bank Transfer | $0.50 |
| Statement Fee | FREE |
| Transaction Log (App) | FREE |
| Transaction Type | MyCash Limits |
|---|---|
| Wallet | $10,000 (daily limit: $5,000) |
| QR Pay |
$1000 per transaction* (Changing to $5000) |
| Bank to Wallet Transfer |
$1000 per transfer* (Changing to $5000) |
| Withdrawal | $1000 per withdrawal |
| Deposit | Wallet Limit |
| International Transfer | Wallet Limit |
| Other Transactions | $1000 per transaction |
| Market | Send Amount | Fees |
| Fiji | Not Applicable | |
| Samoa | 1.00 - 200 | 3.00 WST |
| 200.01 - 2,000 | 5.00 WST | |
| 2,000.01 - 5,000.00 | 10.00 WST | |
| Tonga | 1.00 - 10 | 1.00 TOP |
| 10.01 - 100 | 3.00 TOP | |
| 100.01 - 1000.00 | 5.00 TOP | |
| Vanuatu | 10,000.01 - 30,000 | 400 VUV |
| 30,000.01 - 50,000 | 600 VUV | |
| 50,000.01 - 100,000 | 1000 VUV | |
Note: Samoa, Tonga and Vanuatu have implemented zero fees for promotion starting 8/5/25 for the next three months whereas Fiji still doesn’t have this service yet.